| Capacity Q Up to | 6500 LPM |
|---|---|
| TDH - H - up to | 40 Meters |
| Speed - n - | 2900 RPM |
| Motor Rating | 1 HP to 35 HP |
| Top Cover | Aluminium Alloy |
| Diffuser | Aluminium Alloy (15/25/35 HP-Rubber) |
| Motor Base | Aluminium Alloy |
| MMotor Frame | SS202 |
| Outer Cover | SS202 |
| Impeller | SS410 |
| Shaft | SS410 |
| Mechanical Seal | Double Mechanical Seal |
| Faces | Pump- TC/TC, Motor-Carbon / Ceramic |
| Temperature | Max 40oC with Std MOC |
| Specific Gravity | 1.05 |
| Permissible PH Value | 6 to 8 |
| Direction of Rotation | CW viewed from Driving end |
| Motor Type | Non Flame Proof (Oil Filled) |
| Motor Rating | 1 HP to 35 HP |
| Speed | 2900 (2 Pole) |
| Insulation | F-Class |
| Protection | As per IP: 68 |
| Version | 220V-230V & 380-415V, 1 & 3 Phase respectively, 50 Hz AC Supply |
| Duty | S1 |
Basement Dewatering, Storm Water Dewatering, Micro Tunnelling, Flood Relief, Construction sites etc.