| Capacity - Q - up to | 400 M³/hr. |
| TDH - H - up to | 140 MLC |
| Speed - n - | 960 / 1450 / 2900 rpm |
| Temperature | -10 ºC to +250 ºC |
| Working Pressure | 40 Bars |
| Pump sizes - DN - | 32 mm to 200 mm |
PPF Series Pumps "Hastelloy Pumps" in Back Pull-out Construction, Horizontal, Foot Mounted, Single stage, End suction and Top Centerline Discharge, confirming to DIN 24256 / ISO 2858, standards and in general confirming to API 610 as well.
| INDUSTRIES | SERVICES |
|---|---|
| CHEMICALS, DYES & INTERMEDIATES | ORGANIC/INORGANIC CHEMICALS |
| OIL EXTRACTION AND WASTE OIL REFINERIES | HYDROCARBONS / VOLATILE LIQUIDS |
| BULK DRUGS & PHARMACEUTICALS | DYES & INTERMEDIATES |
| EFFLUENT TREATMENT PLANTS | WATER TREATMENT & DISTRIBUTION SYSTEM |
| HEATING & AIR CONDITIONING PLANTS | THERMIC FLUID / HOT OIL |
| COOLING TOWERS | CORROSIVE / ABBRASIVE LIQUIDS |
a. Gland Packing ( ASB. / NON ASB. depending on the service.)
b. Moulded Graphite Rings.( GRAFOIL PACKING )
c. Mechanical Seals (Single or Double Mechanical Seal Arrangements.).