Capacity Q Up to | 400 M³ / Hr |
---|---|
TDH - H - Up to | 140 MLC |
Speed - n - Up to | 960 / 1450 / 2900 RPM |
Temperature | -10° C to +250° C |
Working Pressure | 40 Bar |
Pumps Size DN | 32 mm to 200 mm |
"Flowchem" Series PPF Pumps are "Chemical Process Pumps" in Back Pull-out Construction, Horizontal, Foot Mounted, Single stage, End suction and Top Centerline Discharge, confirming to DIN 24256 / ISO 2858, standards and in general confirming to API 610 as well.
Industry | Services |
---|---|
Chemicals, Dyes & Intermediates | Organic/Inorganic Chemicals |
Oil Extraction And Waste Oil Refineries | Hydrocarbons / Volatile Liquids |
Bulk Drugs & Pharmaceuticals | Dyes & Intermediates |
Effluent Treatment Plants | Water Treatment & Distribution System |
Heating & Air Conditioning Plants | Thermic Fluid / Hot Oil |
Cooling Towers | Corrosive / Abbrasive Liquids |
a.Gland Packing ( ASB. / NON ASB. depending on the service.)
b. Moulded Graphite Rings.( GRAFOIL PACKING )
c.Mechanical Seals (Single or Double Mechanical Seal Arrangements.).